Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Paul Stirling Captain |
03-Sep-1990 | Batsman | Right | Right-arm offbreak | |
Andy Balbirnie | 28-Dec-1990 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Peter Chase | 09-Oct-1993 | Bowler | Right | Right-arm medium-fast | |
George Dockrell | 22-Jul-1992 | Bowler | Right | Slow left-arm orthodox | |
Shane Getkate | 02-Oct-1991 | Bowler | Right | Right-arm medium-fast | |
Josh Little | 01-Nov-1999 | All Rounder | Right | Left-arm fast | |
Andy McBrine | 30-Apr-1993 | Bowler | Left | Right-arm offbreak | |
Kevin O'Brien | 04-Mar-1984 | All Rounder | Right | Right-arm medium-fast | |
Stuart Poynter | 18-Oct-1990 | Wicket Keeper | Right | ||
Boyd Rankin | 05-Jul-1984 | Bowler | Left | Right-arm fast-medium | |
Simi Singh | 04-Feb-1987 | Batsman | Right | ||
Harry Tector | 06-Dec-1999 | Batsman | Right | Right-arm offbreak | |
Stuart Thompson | 15-Aug-1991 | Bowler | Left | Right-arm medium-fast | |
Lorcan Tucker Wicket Keeper |
10-Sep-1996 | Wicket Keeper | Right |