Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kane Williamson Captain |
08-Aug-1990 | Batsman | Right | Right-arm offbreak | |
Tom Blundell Wicket Keeper |
01-Sep-1990 | Wicket Keeper | Right | Right-arm offbreak | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Colin de Grandhomme | 22-Jul-1986 | All Rounder | Right | Right-arm fast-medium | |
Kyle Jamieson | 30-Dec-1994 | Bowler | Right | Right-arm medium | |
Tom Latham Wicket Keeper |
02-Apr-1992 | Wicket Keeper | Left | Right-arm medium | |
Henry Nicholls | 15-Nov-1991 | Batsman | Left | Right-arm offbreak | |
Ajaz Patel | 21-Oct-1988 | Bowler | Left | Slow left-arm orthodox | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Neil Wagner | 31-Mar-1986 | Bowler | Left | Left-arm medium-fast | |
BJ Watling Wicket Keeper |
09-Jul-1985 | Wicket Keeper | Right | ||
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Will Young | 22-Nov-1992 | Batsman | Right | Right-arm offbreak |