Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Seth Rance second and third ODIs only |
23-Aug-1987 | Bowler | Right | Right-arm medium | |
Doug Bracewell | 28-Sep-1990 | Batsman | Right | Right-arm medium | |
Mitchell Santner second and third ODIs only |
05-Feb-1992 | All Rounder | Left | Slow left-arm orthodox | |
Neil Broom second and third ODIs only |
20-Nov-1983 | Batsman | Right | Right-arm medium | |
George Worker | 23-Aug-1989 | All Rounder | Left | Slow left-arm orthodox | |
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Henry Nicholls | 15-Nov-1991 | Batsman | Left | Right-arm offbreak | |
Colin Munro | 11-Mar-1987 | All Rounder | Left | Right-arm medium-fast | |
Adam Milne | 13-Apr-1992 | Bowler | Right | Right-arm medium-fast | |
Matt Henry | 14-Dec-1991 | Bowler | Right | Right-arm fast-medium | |
Lockie Ferguson | 13-Jun-1991 | Bowler | Right | Right-arm fast | |
Colin de Grandhomme | 22-Jul-1986 | All Rounder | Right | Right-arm fast-medium | |
Todd Astle | 24-Sep-1986 | All Rounder | Left | Legbreak | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Tim Southee first ODI only |
11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Tom Latham Wicket Keeper Captain for 2nd and 3rd ODIs |
02-Apr-1992 | Wicket Keeper | Left | Right-arm medium | |
Kane Williamson Captain for first ODI |
08-Aug-1990 | Batsman | Right | Right-arm offbreak |