Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Carlos Brathwaite Captain |
18-Jul-1988 | All Rounder | Right | Right-arm fast-medium | |
Samuel Badree | 09-Mar-1981 | Bowler | Right | Legbreak | |
Rayad Emrit | 08-Mar-1981 | All Rounder | Right | Right-arm medium-fast | |
Andre Fletcher | 28-Nov-1987 | Wicket Keeper | Right | Right-arm medium-fast, Legbreak | |
Chris Gayle | 21-Sep-1979 | All Rounder | Left | Right-arm offbreak | |
Jason Mohammed | 23-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Ashley Nurse | 22-Dec-1988 | Bowler | Right | Right-arm offbreak | |
Kieron Pollard | 12-Mar-1987 | All Rounder | Right | Right-arm medium-fast | |
Rovman Powell | 23-Jul-1993 | Batsman | Right | Right-arm medium-fast | |
Marlon Samuels | 05-Jan-1981 | Batting All Rounder | Right | Right-arm offbreak | |
Jerome Taylor | 22-Jun-1984 | Bowler | Right | Right-arm fast | |
Chadwick Walton Wicket Keeper |
03-Jul-1985 | Wicket Keeper | Right | ||
Kesrick Williams | 11-Jan-1990 | Bowler | Right | Right-arm fast-medium | |
Ronsford Beaton | 17-Sep-1992 | Bowler | Right | Right-arm fast-medium |