Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Lasith Croospulle | 04-Oct-1998 | Batsman | Right | Right arm Offbreak | |
Pramod Madushan | 14-Dec-1993 | Bowler | Right | Right arm Medium fast | |
Lahiru Kumara | 13-Feb-1997 | Bowler | Left | Right-arm fast | |
Dilshan Madushanka | 18-Sep-2020 | Bowler | Right | Left-arm medium-fast | |
Kasun Rajitha | 01-Jun-1993 | Bowler | Right | Right-arm medium-fast | |
Dunith Wellalage | 09-Jan-2003 | Bowler | Left | Slow Left arm Orthodox | |
Nuwanidu Fernando | 13-Oct-1999 | Batsman | Right | Right arm Offbreak | |
Sadeera Samarawickrama | 30-Aug-1995 | Wicket Keeper | Right | ||
Kusal Perera | 17-Aug-1990 | Wicket Keeper Batsman | Left | ||
Chamika Karunaratne | 29-May-1996 | All Rounder | Right | Right-arm medium-fast | |
Matheesha Pathirana | 18-Dec-2002 | Bowler | Right | Right arm Medium | |
Charith Asalanka | 29-Jun-1997 | All Rounder | Left | Right-arm offbreak | |
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Kusal Mendis Wicket Keeper |
02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Maheesh Theekshana | 01-Aug-2000 | Bowler | Right | Right arm offbreak | |
Wanindu Hasaranga Vice Captain |
29-Jul-1997 | All Rounder | Right | Legbreak | |
Pathum Nissanka | 18-May-1998 | Batsman | Right | ||
Dasun Shanaka Captain |
09-Sep-1991 | All Rounder | Right | Right-arm medium |