Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Sahan Arachchige | 13-May-1996 | Batsman | Left | Right arm Offbreak | |
Matheesha Pathirana | 18-Dec-2002 | Bowler | Right | Right arm Medium | |
Chamika Karunaratne | 29-May-1996 | All Rounder | Right | Right-arm medium-fast | |
Dilshan Madushanka | 18-Sep-2020 | Bowler | Right | Left-arm medium-fast | |
Pramod Madushan | 14-Dec-1993 | Bowler | Right | Right arm Medium fast | |
Lahiru Kumara | 13-Feb-1997 | Bowler | Left | Right-arm fast | |
Kasun Rajitha | 01-Jun-1993 | Bowler | Right | Right-arm medium-fast | |
Maheesh Theekshana | 01-Aug-2000 | Bowler | Right | Right arm offbreak | |
Dunith Wellalage | 09-Jan-2003 | Bowler | Left | Slow Left arm Orthodox | |
Wanindu Hasaranga | 29-Jul-1997 | All Rounder | Right | Legbreak | |
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Sadeera Samarawickrama | 30-Aug-1995 | Wicket Keeper | Right | ||
Charith Asalanka | 29-Jun-1997 | All Rounder | Left | Right-arm offbreak | |
Angelo Mathews | 02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Kusal Mendis Vice Captain/Wicket Keeper |
02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Nuwanidu Fernando | 13-Oct-1999 | Batsman | Right | Right arm Offbreak | |
Pathum Nissanka | 18-May-1998 | Batsman | Right | ||
Dasun Shanaka Captain |
09-Sep-1991 | All Rounder | Right | Right-arm medium |