Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ramesh Mendis | 07-Jul-1995 | All Rounder | Right | Right-arm offbreak | |
Dinesh Chandimal Wicket Keeper |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Milan Rathnayake | 01-Aug-1996 | Bowler | Right | Right arm Medium fast | |
Nishan Madushka Wicket Keeper |
10-Sep-1999 | Wicket Keeper | Right | Right hand Bat | |
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Vishwa Fernando | 18-Sep-1991 | Bowler | Right | Left-arm medium-fast | |
Chamika Karunaratne | 29-May-1996 | All Rounder | Right | Right-arm medium-fast | |
Angelo Mathews | 02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Asitha Fernando | 31-Jul-1997 | Bowler | Right | Right-arm medium-fast | |
Prabath Jayasuriya | 05-Nov-1991 | Bowler | Right | Slow left-arm orthodox | |
Kusal Mendis | 02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Lahiru Kumara | 13-Feb-1997 | Bowler | Left | Right-arm fast | |
Niroshan Dickwella Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left | ||
Oshada Fernando | 15-Apr-1992 | Batsman | Right | Legbreak | |
Kasun Rajitha | 01-Jun-1993 | Bowler | Right | Right-arm medium-fast | |
Kamindu Mendis | 30-Oct-1998 | All Rounder | Left | Right-arm offbreak, Slow left-arm orthodox | |
Dimuth Karunaratne Captain |
21-Apr-1988 | Batsman | Left | Right-arm medium |