Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Lahiru Kumara | 13-Feb-1997 | Bowler | Left | Right-arm fast | |
Nuwan Pradeep | 19-Oct-1986 | Bowler | Right | Right-arm fast-medium | |
Kasun Rajitha | 01-Jun-1993 | Bowler | Right | Right-arm medium-fast | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Seekkuge Prasanna | 27-Jun-1985 | All Rounder | Right | Legbreak | |
Lakshan Sandakan | 10-Jun-1991 | Bowler | Right | Slow left-arm chinaman | |
Dasun Shanaka | 09-Sep-1991 | All Rounder | Right | Right-arm medium | |
Thisara Perera | 03-Apr-1989 | All Rounder | Left | Right-arm medium-fast | |
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Kusal Mendis | 02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Asela Gunaratne | 08-Jan-1986 | Batsman | Right | Right-arm medium-fast | |
Dinesh Chandimal Wicket Keeper |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Kusal Perera | 17-Aug-1990 | Wicket Keeper Batsman | Left | ||
Danushka Gunathilaka | 17-Mar-1991 | All Rounder | Left | Right-arm offbreak | |
Angelo Mathews | 02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Niroshan Dickwella Vice Captain/Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left | ||
Lasith Malinga Captain |
28-Aug-1983 | Bowler | Right | Right-arm fast |