Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kane Williamson Captain |
08-Aug-1990 | Batsman | Right | Right-arm offbreak | |
Corey Anderson | 13-Dec-1990 | All Rounder | Left | Left-arm medium-fast | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Grant Elliott | 21-Mar-1979 | All Rounder | Right | Right-arm fast-medium | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Colin Munro | 11-Mar-1987 | All Rounder | Left | Right-arm medium-fast | |
Matt Henry | 14-Dec-1991 | Bowler | Right | Right-arm fast-medium | |
Mitchell McClenaghan | 11-Jun-1986 | Bowler | Left | Left-arm medium-fast | |
Mitchell Santner | 05-Feb-1992 | All Rounder | Left | Slow left-arm orthodox | |
Adam Milne | 13-Apr-1992 | Bowler | Right | Right-arm medium-fast | |
Ish Sodhi | 31-Oct-1992 | Bowler | Right | Legbreak | |
Luke Ronchi Wicket Keeper |
23-Apr-1981 | Wicket Keeper | Right |