Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Seekkuge Prasanna | 27-Jun-1985 | All Rounder | Right | Legbreak | |
Shaminda Eranga | 23-Jun-1986 | Bowler | Right | Right-arm medium-fast | |
Sachithra Senanayake | 09-Feb-1985 | All Rounder | Right | Right-arm offbreak | |
Rangana Herath | 19-Mar-1978 | Bowler | Left | Slow left-arm orthodox | |
Nuwan Kulasekara | 22-Jul-1982 | Bowler | Right | Right-arm fast-medium | |
Dhammika Prasad | 30-May-1983 | Bowler | Right | Right-arm fast-medium | |
Lasith Malinga | 28-Aug-1983 | Bowler | Right | Right-arm fast | |
Suranga Lakmal | 10-Mar-1987 | Bowler | Right | Right-arm medium-fast | |
Thisara Perera | 03-Apr-1989 | All Rounder | Left | Right-arm medium-fast | |
Jeevan Mendis | 15-Jan-1983 | All Rounder | Left | Legbreak | |
Dimuth Karunaratne | 21-Apr-1988 | Batsman | Left | Right-arm medium | |
Dinesh Chandimal Wicket Keeper |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Lahiru Thirimanne | 08-Aug-1989 | Batsman | Left | Right-arm medium-fast | |
Mahela Jayawardene | 27-May-1977 | Batsman | Right | Right-arm medium | |
Kumar Sangakkara Wicket Keeper |
27-Oct-1977 | Wicket Keeper Batsman | Left | Right-arm offbreak | |
Tillakaratne Dilshan | 14-Oct-1976 | All Rounder | Right | Right-arm offbreak | |
Angelo Mathews Captain |
02-Jun-1987 | All Rounder | Right | Right-arm fast-medium |