Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Tom Latham Captain |
02-Apr-1992 | Wicket Keeper | Left | Right-arm medium | |
Tom Blundell | 01-Sep-1990 | Wicket Keeper | Right | Right-arm offbreak | |
Devon Conway | 08-Jul-1991 | Batsman | Left | Right-arm medium | |
Colin de Grandhomme | 22-Jul-1986 | All Rounder | Right | Right-arm fast-medium | |
Kyle Jamieson | 30-Dec-1994 | Bowler | Right | Right-arm medium | |
Matt Henry | 14-Dec-1991 | Bowler | Right | Right-arm fast-medium | |
Daryl Mitchell | 20-May-1991 | All Rounder | Right | Right-arm medium | |
Henry Nicholls | 15-Nov-1991 | Batsman | Left | Right-arm offbreak | |
Rachin Ravindra | 18-Nov-1999 | Batsman | Left | Slow left arm orthodox | |
Hamish Rutherford | 17-Apr-1989 | Batsman | Left | ||
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Blair Tickner | 13-Oct-1993 | Bowler | Right | Right-arm medium-fast | |
Neil Wagner | 31-Mar-1986 | Bowler | Left | Left-arm medium-fast | |
Will Young | 22-Nov-1992 | Batsman | Right | Right-arm offbreak | |
Cam Fletcher Wicket Keeper |
01-Mar-1993 | Wicket Keeper | Right |