Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
AB de Villiers Captain |
17-Feb-1984 | Batsman | Right | Right-arm medium | |
Faf du Plessis | 13-Jul-1984 | All Rounder | Right | Legbreak | |
Hashim Amla | 31-Mar-1983 | Batsman | Right | Right-arm medium, Right-arm offbreak | |
Farhaan Behardien | 09-Oct-1983 | All Rounder | Right | Right-arm fast-medium | |
Quinton de Kock Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left | ||
Jean-Paul Duminy | 14-Apr-1984 | Batsman | Left | Right-arm offbreak | |
Imran Tahir | 27-Mar-1979 | Bowler | Right | Legbreak googly | |
David Miller | 10-Jun-1989 | Batsman | Left | Right-arm offbreak | |
Chris Morris | 30-Apr-1987 | Bowling All Rounder | Right | Right-arm fast-medium | |
Wayne Parnell | 30-Jul-1989 | All Rounder | Left | Left-arm medium-fast | |
Dane Paterson | 04-Apr-1989 | Bowler | Right | Right-arm fast-medium | |
Andile Phehlukwayo | 03-Mar-1996 | Bowler | Left | Right-arm fast-medium | |
Dwaine Pretorius only ODI |
29-Mar-1989 | All Rounder | Right | Right-arm medium-fast | |
Kagiso Rabada | 25-May-1995 | Bowler | Left | Right-arm fast | |
Tabraiz Shamsi | 18-Feb-1990 | Bowler | Right | Slow left-arm chinaman |