Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Rachin Ravindra | 18-Nov-1999 | Batsman | Left | Slow left arm orthodox | |
Will Young | 22-Nov-1992 | Batsman | Right | Right-arm offbreak | |
Mark Chapman | 27-Jun-1994 | Batsman | Left | Slow left-arm orthodox | |
Ish Sodhi | 31-Oct-1992 | Bowler | Right | Legbreak | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Tim Seifert Wicket Keeper |
14-Dec-1994 | Wicket Keeper | Right | ||
Ben Sears | 11-Feb-1998 | Batsman | Right | Right arm medium fast | |
Mitchell Santner | 05-Feb-1992 | All Rounder | Left | Slow left-arm orthodox | |
Glenn Phillips | 06-Dec-1996 | Wicket Keeper | Right | Right arm Offbreak | |
Daryl Mitchell | 20-May-1991 | All Rounder | Right | Right-arm medium | |
Adam Milne | 13-Apr-1992 | Bowler | Right | Right-arm medium-fast | |
Matt Henry | 14-Dec-1991 | Bowler | Right | Right-arm fast-medium | |
Lockie Ferguson | 13-Jun-1991 | Bowler | Right | Right-arm fast | |
Devon Conway Wicket Keeper |
08-Jul-1991 | Batsman | Left | Right-arm medium | |
Josh Clarkson | 21-Jan-1997 | All Rounder | Right | Right arm Medium | |
Finn Allen | 22-Apr-1999 | Wicket Keeper Batsman | Right | ||
Kane Williamson Captain |
08-Aug-1990 | Batsman | Right | Right-arm offbreak |