Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mark Chapman | 27-Jun-1994 | Batsman | Left | Slow left-arm orthodox | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Daryl Mitchell | 20-May-1991 | All Rounder | Right | Right-arm medium | |
Kyle Jamieson | 30-Dec-1994 | Bowler | Right | Right-arm medium | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Blair Tickner | 13-Oct-1993 | Bowler | Right | Right-arm medium-fast | |
Ish Sodhi | 31-Oct-1992 | Bowler | Right | Legbreak | |
Tim Seifert Wicket Keeper |
14-Dec-1994 | Wicket Keeper | Right | ||
Glenn Phillips | 06-Dec-1996 | Wicket Keeper | Right | Right arm Offbreak | |
James Neesham | 17-Sep-1990 | All Rounder | Left | Right-arm medium | |
Scott Kuggeleijn | 03-Jan-1992 | All Rounder | Right | Right-arm fast-medium | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Jacob Duffy | 02-Aug-1994 | Bowler | Right | Right-arm fast-medium | |
Devon Conway | 08-Jul-1991 | Batsman | Left | Right-arm medium | |
Doug Bracewell | 28-Sep-1990 | Batsman | Right | Right-arm medium | |
Todd Astle | 24-Sep-1986 | All Rounder | Left | Legbreak | |
Mitchell Santner Captain for 1st T20I |
05-Feb-1992 | All Rounder | Left | Slow left-arm orthodox | |
Kane Williamson Captain for 2nd and 3rd T20Is |
08-Aug-1990 | Batsman | Right | Right-arm offbreak |