Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Corey Anderson | 13-Dec-1990 | All Rounder | Left | Left-arm medium-fast | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Grant Elliott | 21-Mar-1979 | All Rounder | Right | Right-arm fast-medium | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Matt Henry | 14-Dec-1991 | Bowler | Right | Right-arm fast-medium | |
Mitchell McClenaghan | 11-Jun-1986 | Bowler | Left | Left-arm medium-fast | |
Mitchell Santner | 05-Feb-1992 | All Rounder | Left | Slow left-arm orthodox | |
Adam Milne | 13-Apr-1992 | Bowler | Right | Right-arm medium-fast | |
Colin Munro | 11-Mar-1987 | All Rounder | Left | Right-arm medium-fast | |
Kane Williamson Captain |
08-Aug-1990 | Batsman | Right | Right-arm offbreak | |
BJ Watling Wicket Keeper second and third ODI |
09-Jul-1985 | Wicket Keeper | Right | ||
Tom Latham first two ODIs |
02-Apr-1992 | Wicket Keeper | Left | Right-arm medium | |
Brendon McCullum Captain third ODI |
27-Sep-1981 | Wicket Keeper Batsman | Right | ||
Luke Ronchi Wicket Keeper first ODI |
23-Apr-1981 | Wicket Keeper | Right | ||
Henry Nicholls | 15-Nov-1991 | Batsman | Left | Right-arm offbreak |