Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mayank Agarwal | 16-Feb-1991 | Batsman | Right | ||
Shardul Thakur | 16-Oct-1991 | Bowler | Right | Right-arm medium | |
Kedar Jadhav | 26-Mar-1985 | Batsman | Right | Right-arm offbreak | |
Navdeep Saini | 23-Nov-1992 | Bowler | Right | Right-arm medium | |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Yuzvendra Chahal | 23-Jul-1990 | Bowler | Right | Legbreak googly | |
Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | |
Shivam Dube | 26-Jun-1993 | All Rounder | Left | Right-arm medium | |
Rishabh Pant Wicket Keeper |
04-Oct-1997 | Wicket Keeper | Left | ||
Manish Pandey | 10-Sep-1989 | Batsman | Right | Right-arm medium | |
Shreyas Iyer | 06-Dec-1994 | Batsman | Right | Legbreak googly | |
KL Rahul | 18-Apr-1992 | Batsman | Right | ||
Prithvi Shaw | 09-Nov-1999 | Batsman | Right | Right-arm offbreak | |
Rohit Sharma Vice Captain |
30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Virat Kohli Captain |
05-Nov-1988 | Batsman | Right | Right-arm medium |