Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Brendon McCullum Captain |
27-Sep-1981 | Wicket Keeper Batsman | Right | ||
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Doug Bracewell | 28-Sep-1990 | Batsman | Right | Right-arm medium | |
Dean Brownlie | 30-Jul-1984 | Batsman | Right | Right-arm medium | |
Daniel Flynn | 16-Apr-1985 | Batsman | Left | Left-arm slow | |
James Franklin | 07-Nov-1980 | Bowler | Left | Left-arm fast-medium | |
Peter Fulton | 01-Feb-1979 | Batsman | Right | Right-arm medium | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Bruce Martin | 25-Apr-1980 | Bowler | Right | Slow left-arm orthodox | |
Chris Martin | 10-Dec-1974 | Bowler | Right | Right-arm fast-medium | |
BJ Watling Wicket Keeper |
09-Jul-1985 | Wicket Keeper | Right | ||
Jeetan Patel | 07-May-1980 | Bowler | Right | Right-arm offbreak | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Neil Wagner | 31-Mar-1986 | Bowler | Left | Left-arm medium-fast | |
Kane Williamson | 08-Aug-1990 | Batsman | Right | Right-arm offbreak |