Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mushfiqur Rahim Captain/Wicket Keeper |
01-Sep-1988 | Wicket Keeper | Right | ||
Tamim Iqbal | 20-Mar-1989 | Batsman | Left | ||
Imrul Kayes | 02-Feb-1987 | Batsman | Left | ||
Mominul Haque | 29-Sep-1991 | Batsman | Left | Slow left-arm orthodox | |
Sabbir Rahman | 20-Aug-1991 | Batsman | Right | Legbreak | |
Shakib Al Hasan | 24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox | |
Mehidy Hasan Miraz | 25-Oct-1997 | All Rounder | Right | Right-arm offbreak | |
Taijul Islam | 07-Feb-1992 | Bowler | Left | Slow left-arm orthodox | |
Rubel Hossain | 01-Jan-1990 | Bowler | Right | Right-arm medium-fast | |
Kamrul Islam Rabbi | 10-Dec-1991 | Bowler | Right | Right-arm medium-fast | |
Soumya Sarkar | 25-Feb-1993 | All Rounder | Left | Right-arm medium-fast | |
Taskin Ahmed | 03-Apr-1995 | Bowler | Left | Right-arm fast-medium | |
Nurul Hasan Wicket Keeper |
21-Nov-1993 | All Rounder | Right | ||
Subashis Roy | 29-Nov-1988 | Bowler | Right | Right-arm fast-medium | |
Mahmudullah | 04-Feb-1986 | All Rounder | Right | Right-arm offbreak | |
Najmul Hossain Shanto | 25-Aug-1998 | Batsman | Left | Right-arm offbreak |