Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Brendon McCullum Captain |
27-Sep-1981 | Wicket Keeper Batsman | Right | ||
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Kane Williamson | 08-Aug-1990 | Batsman | Right | Right-arm offbreak | |
Henry Nicholls | 15-Nov-1991 | Batsman | Left | Right-arm offbreak | |
Grant Elliott | 21-Mar-1979 | All Rounder | Right | Right-arm fast-medium | |
Corey Anderson | 13-Dec-1990 | All Rounder | Left | Left-arm medium-fast | |
Colin Munro | 11-Mar-1987 | All Rounder | Left | Right-arm medium-fast | |
Mitchell Santner | 05-Feb-1992 | All Rounder | Left | Slow left-arm orthodox | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Doug Bracewell | 28-Sep-1990 | Batsman | Right | Right-arm medium | |
Adam Milne | 13-Apr-1992 | Bowler | Right | Right-arm medium-fast | |
Matt Henry | 14-Dec-1991 | Bowler | Right | Right-arm fast-medium | |
Luke Ronchi Wicket Keeper |
23-Apr-1981 | Wicket Keeper | Right | ||
Ish Sodhi | 31-Oct-1992 | Bowler | Right | Legbreak |