Scores | Upcoming | Results |
2nd Test - West Indies v Bangladesh at Jamaica
Bangladesh won by 101 runs 2nd T20I - Zimbabwe v Pakistan at Bulawayo
Pakistan won by 10 wickets (with 87 balls remaining) |
Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Shakib Al Hasan Captain |
24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox | |
Nazmul Islam | 21-Mar-1991 | Bowler | Left | Slow left-arm orthodox | |
Ariful Haque | 18-Nov-1992 | All Rounder | Right | Right-arm medium-fast | |
Nurul Hasan | 21-Nov-1993 | All Rounder | Right | ||
Mehidy Hasan Miraz | 25-Oct-1997 | All Rounder | Right | Right-arm offbreak | |
Abu Jayed | 02-Aug-1993 | Bowler | Right | Right-arm fast-medium | |
Abu Hider | 14-Feb-1996 | Bowler | Right | Left-arm fast-medium | |
Taskin Ahmed | 03-Apr-1995 | Bowler | Left | Right-arm fast-medium | |
Rubel Hossain | 01-Jan-1990 | Bowler | Right | Right-arm medium-fast | |
Sabbir Rahman | 20-Aug-1991 | Batsman | Right | Legbreak | |
Mustafizur Rahman | 06-Sep-1995 | Bowler | Left | Left arm Fast medium | |
Mushfiqur Rahim Wicket Keeper |
01-Sep-1988 | Wicket Keeper | Right | ||
Imrul Kayes | 02-Feb-1987 | Batsman | Left | ||
Soumya Sarkar | 25-Feb-1993 | All Rounder | Left | Right-arm medium-fast | |
Tamim Iqbal | 20-Mar-1989 | Batsman | Left | ||
Mahmudullah Captain for first match |
04-Feb-1986 | All Rounder | Right | Right-arm offbreak | |
Litton Das Wicket Keeper |
13-Oct-1994 | Batsman | Right |
Scores | Upcoming | Results |
2nd Test - West Indies v Bangladesh at Jamaica
Bangladesh won by 101 runs 2nd T20I - Zimbabwe v Pakistan at Bulawayo
Pakistan won by 10 wickets (with 87 balls remaining) |