Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Peter McGlashan | 22-Jun-1979 | Wicket Keeper Batsman | Right | ||
Peter Fulton | 01-Feb-1979 | Batsman | Right | Right-arm medium | |
Neil Broom | 20-Nov-1983 | Batsman | Right | Right-arm medium | |
Nathan McCullum | 01-Sep-1980 | All Rounder | Right | Right-arm offbreak | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Kyle Mills | 15-Mar-1979 | Bowler | Right | Right-arm fast-medium | |
James Franklin | 07-Nov-1980 | Bowler | Left | Left-arm fast-medium | |
Ian Butler | 24-Nov-1981 | Bowler | Right | Right-arm fast | |
Iain O'Brien | 10-Jul-1976 | Bowler | Right | Right-arm fast-medium | |
Grant Elliott | 21-Mar-1979 | All Rounder | Right | Right-arm fast-medium | |
Daniel Vettori Captain |
27-Jan-1979 | Bowling All Rounder | Left | left-arm orthodox | |
Brendon McCullum Wicket Keeper |
27-Sep-1981 | Wicket Keeper Batsman | Right | ||
Brendon Diamanti | 30-Apr-1981 | Bowling All Rounder | Right | Right-arm medium-fast | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast |