Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Peter Siddle | 25-Nov-1984 | Bowler | Right | Right-arm fast-medium | |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
Michael Hussey | 27-May-1975 | Batsman | Left | Right-arm medium | |
Michael Clarke Vice Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox | |
Matthew Hayden | 29-Oct-1971 | Batsman | Left | Right-arm medium | |
Jason Krejza | 14-Jan-1983 | Bowler | Right | Right-arm offbreak | |
Brett Lee | 08-Nov-1976 | Bowler | Right | Right-arm fast | |
Brad Haddin Wicket Keeper |
23-Oct-1977 | Wicket Keeper Batsman | Right | ||
Andrew Symonds | 09-Jun-1975 | All Rounder | Right | Right-arm medium, Right-arm offbreak | |
Ricky Ponting Captain |
19-Dec-1974 | Batsman | Right | Right-arm medium | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Simon Katich | 21-Aug-1975 | Batsman | Left | Slow left-arm chinaman | |
Stuart Clark | 28-Sep-1975 | Bowler | Right | Right-arm fast-medium |