Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Peter Fulton | 01-Feb-1979 | Batsman | Right | Right-arm medium | |
Mark Gillespie | 17-Oct-1979 | Bowler | Right | Right-arm fast-medium | |
Kyle Mills | 15-Mar-1979 | Bowler | Right | Right-arm fast-medium | |
Jesse Ryder | 06-Aug-1984 | Batting All Rounder | Left | Right-arm medium | |
Jamie How | 19-May-1981 | Batsman | Right | Right-arm medium, Right-arm offbreak | |
Iain O'Brien | 10-Jul-1976 | Bowler | Right | Right-arm fast-medium | |
Grant Elliott | 21-Mar-1979 | All Rounder | Right | Right-arm fast-medium | |
Gareth Hopkins | 24-Nov-1976 | Wicket Keeper | Right | ||
Daniel Vettori Captain |
27-Jan-1979 | Bowling All Rounder | Left | left-arm orthodox | |
Daniel Flynn | 16-Apr-1985 | Batsman | Left | Left-arm slow | |
Chris Martin | 10-Dec-1974 | Bowler | Right | Right-arm fast-medium | |
Brendon McCullum Wicket Keeper |
27-Sep-1981 | Wicket Keeper Batsman | Right | ||
Aaron Redmond | 23-Sep-1979 | Batsman | Right | Legbreak |