Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Darren Sammy Captain |
20-Dec-1983 | All Rounder | Right | Right-arm fast-medium | |
Tino Best | 26-Aug-1981 | Bowler | Right | Right-arm fast | |
Dwayne Bravo | 07-Oct-1983 | All Rounder | Right | Right-arm medium-fast | |
Dwayne Smith | 12-Apr-1983 | All Rounder | Right | Right-arm medium | |
Johnson Charles | 14-Jan-1989 | Wicket Keeper | Right | ||
Chris Gayle | 21-Sep-1979 | All Rounder | Left | Right-arm offbreak | |
Sunil Narine | 26-May-1988 | Bowler | Left | Right-arm offbreak | |
Kieron Pollard | 12-Mar-1987 | All Rounder | Right | Right-arm medium-fast | |
Denesh Ramdin Wicket Keeper |
13-Mar-1985 | Wicket Keeper Batsman | Right | ||
Ravi Rampaul | 15-Oct-1984 | Bowler | Left | Right-arm fast-medium | |
Andre Russell | 29-Apr-1988 | Bowler | Right | Right-arm fast | |
Marlon Samuels | 05-Jan-1981 | Batting All Rounder | Right | Right-arm offbreak | |
Lendl Simmons | 25-Jan-1985 | Batsman | Right | Right-arm medium-fast | |
Devon Thomas Wicket Keeper |
12-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm medium |