Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ross Taylor Captain |
08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Doug Bracewell | 28-Sep-1990 | Batsman | Right | Right-arm medium | |
Daniel Flynn | 16-Apr-1985 | Batsman | Left | Left-arm slow | |
James Franklin | 07-Nov-1980 | Bowler | Left | Left-arm fast-medium | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Chris Martin | 10-Dec-1974 | Bowler | Right | Right-arm fast-medium | |
Brendon McCullum | 27-Sep-1981 | Wicket Keeper Batsman | Right | ||
Tarun Nethula | 08-May-1983 | Bowler | Right | Legbreak | |
Jeetan Patel | 07-May-1980 | Bowler | Right | Right-arm offbreak | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Kruger van Wyk Wicket Keeper |
07-Feb-1980 | Wicket Keeper | Right | ||
Neil Wagner | 31-Mar-1986 | Bowler | Left | Left-arm medium-fast | |
BJ Watling Wicket Keeper |
09-Jul-1985 | Wicket Keeper | Right | ||
Kane Williamson | 08-Aug-1990 | Batsman | Right | Right-arm offbreak |