Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Richie Berrington Captain |
03-Apr-1987 | Bowler | Right | Right-arm medium-fast | |
Matthew Cross Wicket Keeper |
15-Oct-1992 | Wicket Keeper | Right | ||
Bradley Currie | 08-Nov-1998 | Bowler | Right | Left arm Fast medium | |
Chris Greaves | 12-Oct-1990 | Batsman | Right | Legbreak | |
Ollie Hairs | 14-Apr-1991 | Batsman | Left | Right-arm offbreak | |
Jack Jarvis | 29-May-2003 | All Rounder | Right | Right arm Medium fast | |
Michael Leask | 29-Oct-1990 | Batsman | Right | Right-arm offbreak | |
Gavin Main | 28-Feb-1995 | Bowler | Right | Right-arm fast | |
Brandon McMullen | 18-Oct-1999 | All Rounder | Right | Right arm Medium | |
George Munsey | 21-Feb-1993 | Batsman | Right | Right-arm medium-fast | |
Safyaan Sharif | 24-May-1991 | Bowler | Right | Right-arm medium-fast | |
Chris Sole | 27-Feb-1994 | Bowler | Right | Right-arm medium | |
Charlie Tear Wicket Keeper |
12-Jun-2004 | Wicket Keeper | Right | ||
Mark Watt | 29-Jul-1996 | Bowler | Left | Slow left-arm orthodox | |
Michael Jones | 05-Jan-1998 | Batsman | Right | Right-arm offbreak |