Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Paras Khadka Captain |
24-Oct-1987 | All Rounder | Right | Right-arm medium-fast, Right-arm offbreak | |
Binod Bhandari | 25-Jan-1990 | Wicket Keeper | Right | Right-arm bowler | |
Karan KC | 10-Oct-1991 | All Rounder | Right | Right-arm medium | |
Siddhant Lohani | 02-Mar-1995 | Batsman | Right | Right-arm offbreak | |
Gyanendra Malla | 16-Sep-1990 | Batsman | Right | ||
Jitendra Mukhiya | 22-Nov-1992 | Bowler | Right | Right-arm medium-fast | |
Sagar Pun | 01-Mar-1993 | Bowler | Right | Right-arm offbreak | |
Sharad Vesawkar | 06-Oct-1988 | Batsman | Right | Right-arm offbreak | |
Pradeep Airee | 01-Sep-1992 | Batsman | Right | Right-arm medium | |
Rajesh Pulami | 27-Aug-1992 | Batsman | Right | Legbreak googly | |
Anil Mandal | 05-Feb-1991 | Batsman | Right | ||
Basant Regmi | 06-Apr-1986 | Bowler | Right | Slow left-arm orthodox | |
Sompal Kami | 02-Feb-1996 | Bowler | Right | Right-arm medium | |
Subash Khakurel Wicket Keeper |
07-Apr-1993 | Wicket Keeper | Right | ||
Avinash Karn | 04-Feb-1995 | Bowler | Right | Left-arm medium | |
Shakti Gauchan | 22-Apr-1984 | All Rounder | Right | Slow left-arm orthodox |