Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Bas Zuiderent | 03-Mar-1977 | Batsman | Right | Right-arm medium | |
Tom Cooper | 26-Nov-1986 | Batsman | Right | Right-arm offbreak | |
Adeel Raja | 15-Aug-1980 | Bowler | Right | Right-arm offbreak | |
Steven de Bruin Wicket Keeper |
05-Sep-1988 | Wicket Keeper | Left | ||
Eric Szwarczynski | 13-Feb-1983 | Batsman | Right | ||
Nick Statham | 15-Mar-1975 | Batsman | Right | Right-arm offbreak | |
Pieter Seelaar | 02-Jul-1987 | Bowler | Right | Slow left-arm orthodox | |
Wilfred Diepeveen | 18-Jun-1985 | Batsman | Right | Legbreak | |
Mark Jonkman | 20-Mar-1986 | Bowler | Right | Right-arm fast | |
Tom Heggelman | 16-Jan-1987 | Bowler | Right | Right-arm medium | |
Mudassar Bukhari | 26-Dec-1983 | All Rounder | Right | Right-arm medium-fast | |
Peter Borren Captain |
21-Aug-1983 | Bowler | Right | Right-arm medium | |
Wesley Barresi | 03-May-1984 | Wicket Keeper | Right | Right-arm offbreak | |
Maurits Jonkman | 20-Mar-1986 | Bowler | Right | Right-arm medium | |
Bernard Loots | 19-Apr-1979 | Batsman | Right | Right-arm medium | |
Mohammad Kashif | 03-Dec-1984 | Bowler | Right | Right-arm offbreak | |
Bradley Kruger | 17-Sep-1988 | Bowler | Right | Right-arm fast-medium |