Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ishwarjot Sohi | 07-Aug-1994 | Bowler | Right | Right arm Medium fast | |
Yuvraj Samra | 29-Sep-2006 | Batsman | Right | ||
Sahib Malhotra | 03-May-1992 | Bowler | Right | Right arm Medium | |
Ajayveer Hundal | 09-Sep-2005 | All Rounder | Right | ||
Udaybir Walia | 20-May-2002 | Batsman | Right | Right arm Medium | |
Uday Bhagwan | Bowler | Right | Right arm Fast medium | ||
Dilpreet Bajwa | 01-Apr-2001 | All Rounder | Right | Right arm Offbreak | |
Shahid Ahmadzai | 15-Nov-1988 | All Rounder | Left | Slow Left arm Orthodox | |
Srimantha Wijeyeratne Wicket Keeper |
03-Jun-1989 | Wicket Keeper | Right | ||
Harsh Thaker | 24-Oct-1997 | Bowler | Right | Right arm Offbreak | |
Pargat Singh | 13-Apr-1992 | Batsman | Right | Right arm Offbreak | |
Shreyas Movva | 04-Sep-1993 | Wicket Keeper | Right | ||
Nicholas Kirton | 06-May-1998 | All Rounder | Left | ||
Aaron Johnson | Batsman | Right | Right arm Offbreak | ||
Dilon Heyliger | 21-Oct-1989 | Bowler | Right | Right-arm medium | |
Jeremy Gordon | 20-Jan-1987 | Bowler | Right | Right-arm fast-medium | |
Nikhil Dutta | 13-Oct-1994 | Bowler | Right | Right-arm offbreak | |
Navneet Dhaliwal | 10-Oct-1988 | Bowler | Right | Right-arm medium-fast | |
Saad Bin Zafar Captain |
10-Nov-1986 | Batsman | Left | Slow left-arm orthodox |