Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Adil Rashid | 17-Feb-1988 | Bowling All Rounder | Right | Legbreak | |
Eoin Morgan | 10-Sep-1986 | Batsman | Left | Right-arm medium | |
Graeme Swann | 24-Mar-1979 | Bowler | Right | Right-arm offbreak | |
James Anderson | 30-Jul-1982 | Bowler | Left | Right-arm fast-medium | |
Joe Denly | 16-Mar-1986 | Batsman | Right | Legbreak | |
Jonathan Trott | 20-Apr-1981 | Batsman | Right | Right-arm medium | |
Luke Wright | 07-Mar-1985 | Batsman | Right | Right-arm medium | |
Matt Prior Wicket Keeper |
26-Feb-1982 | Wicket Keeper | Right | ||
Owais Shah | 22-Oct-1978 | Batsman | Right | Right-arm offbreak | |
Paul Collingwood Captain |
26-May-1976 | All Rounder | Right | Right-arm medium | |
Ravi Bopara | 04-May-1985 | Batting All Rounder | Right | Right-arm medium | |
Ryan Sidebottom | 15-Jan-1978 | Bowler | Left | Left-arm fast-medium | |
Stuart Broad | 24-Jun-1986 | All Rounder | Left | Right-arm fast-medium | |
Tim Bresnan | 28-Feb-1985 | Bowler | Right | Right-arm medium-fast |