Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Graham Onions | 09-Sep-1982 | Bowler | Right | Right-arm medium-fast | |
Tim Bresnan | 28-Feb-1985 | Bowler | Right | Right-arm medium-fast | |
Stuart Broad | 24-Jun-1986 | All Rounder | Left | Right-arm fast-medium | |
Ryan Sidebottom | 15-Jan-1978 | Bowler | Left | Left-arm fast-medium | |
Adil Rashid | 17-Feb-1988 | Bowling All Rounder | Right | Legbreak | |
Andrew Flintoff | 06-Dec-1977 | All Rounder | Right | Right-hand bat | |
Andrew Strauss Captain |
02-Mar-1977 | Batsman | Left | Left-arm medium | |
Dimitri Mascarenhas | 30-Oct-1977 | All Rounder | Right | Right-arm fast-medium | |
Eoin Morgan | 10-Sep-1986 | Batsman | Left | Right-arm medium | |
Graeme Swann | 24-Mar-1979 | Bowler | Right | Right-arm offbreak | |
James Anderson | 30-Jul-1982 | Bowler | Left | Right-arm fast-medium | |
Joe Denly | 16-Mar-1986 | Batsman | Right | Legbreak | |
Luke Wright | 07-Mar-1985 | Batsman | Right | Right-arm medium | |
Matt Prior Wicket Keeper |
26-Feb-1982 | Wicket Keeper | Right | ||
Owais Shah | 22-Oct-1978 | Batsman | Right | Right-arm offbreak | |
Paul Collingwood Vice Captain |
26-May-1976 | All Rounder | Right | Right-arm medium | |
Ravi Bopara | 04-May-1985 | Batting All Rounder | Right | Right-arm medium |