Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Nathan Hauritz | 18-Oct-1981 | Bowler | Right | Right-arm offbreak | |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
Michael Clarke Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox | |
Graham Manou Wicket Keeper |
23-Apr-1979 | Wicket Keeper | Right | ||
Dirk Nannes | 16-May-1976 | Bowler | Right | Left-arm fast-medium | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
David Hussey | 15-Jul-1977 | Batsman | Right | Right-arm offbreak | |
Cameron White | 18-Aug-1983 | All Rounder | Right | Legbreak googly | |
Callum Ferguson | 21-Nov-1984 | Batsman | Right | Right-arm medium | |
Brett Lee | 08-Nov-1976 | Bowler | Right | Right-arm fast | |
Ben Hilfenhaus | 15-Mar-1983 | Bowler | Right | Right-arm fast-medium | |
Adam Voges | 04-Oct-1979 | Batsman | Right | Slow left-arm orthodox | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Tim Paine Wicket Keeper |
08-Dec-1984 | Wicket Keeper Batsman | Right | Right-arm medium |