Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Farhad Reza | 16-Jun-1986 | All Rounder | Right | Right-arm fast-medium | |
Taskin Ahmed | 03-Apr-1995 | Bowler | Left | Right-arm fast-medium | |
Yasir Ali | 06-Mar-1996 | Batsman | Right | Right-arm offbreak | |
Abu Jayed | 02-Aug-1993 | Bowler | Right | Right-arm fast-medium | |
Rubel Hossain | 01-Jan-1990 | Bowler | Right | Right-arm medium-fast | |
Mehidy Hasan Miraz | 25-Oct-1997 | All Rounder | Right | Right-arm offbreak | |
Mosaddek Hossain | 10-Dec-1995 | Batsman | Right | Right-arm offbreak | |
Sabbir Rahman | 20-Aug-1991 | Batsman | Right | Legbreak | |
Mohammad Saifuddin | 01-Nov-1996 | All Rounder | Left | Right-arm medium-fast | |
Mohammad Mithun | 13-Feb-1990 | Wicket Keeper | Right | ||
Shakib Al Hasan Vice Captain |
24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox | |
Mahmudullah | 04-Feb-1986 | All Rounder | Right | Right-arm offbreak | |
Nayeem Hasan | 12-Feb-2000 | Bowler | Right | Right-arm offbreak | |
Mustafizur Rahman | 06-Sep-1995 | Bowler | Left | Left arm Fast medium | |
Mushfiqur Rahim | 01-Sep-1988 | Wicket Keeper | Right | ||
Soumya Sarkar | 25-Feb-1993 | All Rounder | Left | Right-arm medium-fast | |
Litton Das Wicket Keeper |
13-Oct-1994 | Batsman | Right | ||
Tamim Iqbal | 20-Mar-1989 | Batsman | Left | ||
Mashrafe Mortaza Captain |
05-Oct-1983 | Bowler | Right | Right-arm fast-medium |