Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kevin O'Brien Captain |
04-Mar-1984 | All Rounder | Right | Right-arm medium-fast | |
Andy Balbirnie | 28-Dec-1990 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Andy McBrine | 30-Apr-1993 | Bowler | Left | Right-arm offbreak | |
Alex Cusack | 29-Oct-1980 | Bowler | Right | Right-arm medium-fast | |
George Dockrell | 22-Jul-1992 | Bowler | Right | Slow left-arm orthodox | |
Tyrone Kane | 08-Jul-1994 | All Rounder | Right | Right-arm medium-fast | |
Graeme McCarter | 10-Oct-1992 | Bowler | Right | Right-arm medium | |
John Mooney | 10-Feb-1982 | All Rounder | Left | Right-arm medium | |
Andrew Poynter | 25-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Stuart Poynter Wicket Keeper |
18-Oct-1990 | Wicket Keeper | Right | ||
Stuart Thompson | 15-Aug-1991 | Bowler | Left | Right-arm medium-fast | |
Max Sorensen | 18-Nov-1985 | Bowler | Right | Right-arm fast-medium | |
Paul Mooney | 15-Oct-1976 | Bowler | Right | Right-arm medium | |
Craig Young | 04-Apr-1990 | Bowler | Right | Right-arm medium | |
John Anderson | 06-Oct-1982 | Batsman | Right | Right-arm offbreak | |
David Rankin | 02-Aug-1987 | Batsman | Right | Right-arm offbreak |