Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Andy Balbirnie Captain |
28-Dec-1990 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Mark Adair | 27-Mar-1996 | Bowler | Right | Right-arm fast | |
Curtis Campher | 20-Apr-1999 | Bowling All Rounder | Right | Right-arm medium-fast | |
Gavin Hoey | 05-Nov-2001 | Bowler | Right | Legbreak | |
Graham Hume | 23-Nov-1990 | Bowler | Left | Right arm Fast medium | |
Matthew Humphreys | 28-Sep-2002 | Bowler | Right | Slow Left arm Orthodox | |
Andy McBrine | 30-Apr-1993 | Bowler | Left | Right-arm offbreak | |
Barry McCarthy | 13-Sep-1992 | Bowler | Right | Right-arm medium | |
James McCollum | 01-Aug-1995 | Batsman | Right | Right-arm medium | |
Paul Stirling | 03-Sep-1990 | Batsman | Right | Right-arm offbreak | |
Harry Tector | 06-Dec-1999 | Batsman | Right | Right-arm offbreak | |
Lorcan Tucker Wicket Keeper |
10-Sep-1996 | Wicket Keeper | Right | ||
Craig Young | 04-Apr-1990 | Bowler | Right | Right-arm medium | |
Peter Moor | 02-Feb-1991 | Batsman | Right | Right-arm offbreak |