Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Andy Balbirnie Captain |
28-Dec-1990 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Mark Adair | 27-Mar-1996 | Bowler | Right | Right-arm fast | |
Curtis Campher | 20-Apr-1999 | Bowling All Rounder | Right | Right-arm medium-fast | |
George Dockrell | 22-Jul-1992 | Bowler | Right | Slow left-arm orthodox | |
Shane Getkate | 02-Oct-1991 | Bowler | Right | Right-arm medium-fast | |
Josh Little | 01-Nov-1999 | All Rounder | Right | Left-arm fast | |
Barry McCarthy | 13-Sep-1992 | Bowler | Right | Right-arm medium | |
William McClintock | 01-Jan-1997 | Batsman | Right | Right arm medium | |
Kevin O'Brien | 04-Mar-1984 | All Rounder | Right | Right-arm medium-fast | |
Neil Rock | 24-Sep-2000 | Wicket Keeper | Left | ||
Simi Singh | 04-Feb-1987 | Batsman | Right | ||
Paul Stirling | 03-Sep-1990 | Batsman | Right | Right-arm offbreak | |
Harry Tector | 06-Dec-1999 | Batsman | Right | Right-arm offbreak | |
Lorcan Tucker Wicket Keeper |
10-Sep-1996 | Wicket Keeper | Right | ||
Ben White | 29-Aug-1998 | Bowler | Right | Legbreak | |
Craig Young | 04-Apr-1990 | Bowler | Right | Right-arm medium |