Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Temba Bavuma Captain |
17-May-1990 | Batsman | Right | Right-arm medium | |
Ottneil Baartman | 18-Mar-1993 | Bowler | Right | Right-arm medium-fast | |
Nandre Burger | 11-Aug-1995 | Bowler | Left | Left-arm medium-fast | |
Tony de Zorzi | 28-Aug-1997 | Batsman | Left | Right arm Offbreak | |
Bjorn Fortuin | 21-Oct-1994 | Bowler | Right | Slow left-arm orthodox | |
Wiaan Mulder | 19-Feb-1998 | All Rounder | Right | Right-arm medium | |
Lungi Ngidi | 29-Mar-1996 | Bowler | Right | Right-arm medium-fast | |
Nqabayomzi Peter | 12-Sep-2002 | Bowler | Right | Legbreak | |
Andile Phehlukwayo | 03-Mar-1996 | Bowler | Left | Right-arm fast-medium | |
Ryan Rickelton Wicket Keeper |
11-Jul-1996 | Wicket Keeper | Left | ||
Jason Smith | 11-Oct-1994 | Batsman | Right | Right arm Medium fast | |
Tristan Stubbs Wicket Keeper |
14-Aug-2000 | Wicket Keeper | Right | Right arm Offbreak | |
Rassie van der Dussen | 07-Feb-1989 | Batsman | Right | Legbreak | |
Kyle Verreynne | 12-May-1997 | Wicket Keeper | Right | Right-arm offbreak | |
Lizaad Williams | 01-Dec-1993 | Bowler | Left | Right-arm medium-fast |