Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Paul Stirling Captain |
03-Sep-1990 | Batsman | Right | Right-arm offbreak | |
Mark Adair | 27-Mar-1996 | Bowler | Right | Right-arm fast | |
Andy Balbirnie | 28-Dec-1990 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Andy McBrine | 30-Apr-1993 | Bowler | Left | Right-arm offbreak | |
Curtis Campher | 20-Apr-1999 | Bowling All Rounder | Right | Right-arm medium-fast | |
George Dockrell | 22-Jul-1992 | Bowler | Right | Slow left-arm orthodox | |
Stephen Doheny Wicket Keeper |
20-Aug-1998 | Batsman | Right | ||
Gavin Hoey | 05-Nov-2001 | Bowler | Right | Legbreak | |
Fionn Hand | 01-Jul-1998 | All Rounder | Right | Right arm Medium | |
Graham Hume | 23-Nov-1990 | Bowler | Left | Right arm Fast medium | |
Matthew Humphreys | 28-Sep-2002 | Bowler | Right | Slow Left arm Orthodox | |
Neil Rock Wicket Keeper |
24-Sep-2000 | Wicket Keeper | Left | ||
Harry Tector | 06-Dec-1999 | Batsman | Right | Right-arm offbreak | |
Lorcan Tucker Wicket Keeper |
10-Sep-1996 | Wicket Keeper | Right | ||
Craig Young | 04-Apr-1990 | Bowler | Right | Right-arm medium |