Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Vijayakanth Viyaskanth | 05-Dec-2001 | Bowler | Right | Legbreak | |
Shahbaz Ahmed | 12-Dec-1994 | Bowler | Left | Slow left-arm orthodox | |
Jhatavedh Subramanyan | 16-Sep-1999 | Bowler | Right | Legbreak | |
Fazalhaq Farooqi | 22-Sep-2000 | Bowler | Right | Left-arm fast-medium | |
Pat Cummins | 08-May-1993 | Bowler | Right | Right-arm fast | |
Marco Jansen | 01-May-2000 | All Rounder | Right | Left-arm fast | |
Wanindu Hasaranga | 29-Jul-1997 | All Rounder | Right | Legbreak | |
Glenn Phillips | 06-Dec-1996 | Wicket Keeper | Right | Right arm Offbreak | |
Heinrich Klaasen Wicket Keeper |
30-Jul-1991 | Wicket Keeper | Right | ||
Travis Head | 29-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Mayank Markande | 11-Nov-1997 | Bowler | Right | Right-arm leg break | |
Akash Singh | 16-Apr-2002 | Bowler | Right | Left-arm medium-fast | |
Umran Malik | 22-Nov-1999 | Bowler | Right | Right arm fast | |
Jaydev Unadkat | 18-Oct-1991 | Bowler | Right | Left-arm medium | |
Thangarasu Natarajan | 27-May-1991 | Bowler | Left | Left-arm medium | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Nitish Kumar Reddy | 26-May-2003 | All Rounder | Right | Right arm Medium fast | |
Abdul Samad | 28-Oct-2001 | All Rounder | Right | Legbreak | |
Abhishek Sharma | 04-Sep-2000 | Bowler | Left | Slow left-arm orthodox | |
Washington Sundar | 05-Oct-1999 | All Rounder | Left | Right-arm offbreak | |
Sanvir Singh | 12-Oct-1996 | All Rounder | Right | Right arm Medium | |
Upendra Yadav Wicket Keeper |
08-Oct-1996 | Wicket Keeper | Right | Right arm Offbreak | |
Anmolpreet Singh | 28-Mar-1998 | Batsman | Right | Right-arm offbreak | |
Rahul Tripathi | 02-Mar-1991 | Batsman | Left | Right-arm medium | |
Mayank Agarwal | 16-Feb-1991 | Batsman | Right | ||
Aiden Markram Captain |
04-Oct-1994 | Batsman | Right | Right-arm offbreak |