Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Saurav Chauhan | 27-May-2000 | Batsman | Left | Right arm Offbreak | |
Alzarri Joseph | 20-Nov-1996 | Bowler | Right | Right-arm fast-medium | |
Lockie Ferguson | 13-Jun-1991 | Bowler | Right | Right-arm fast | |
Reece Topley | 21-Feb-1994 | Bowler | Right | Left-arm medium-fast | |
Will Jacks | 21-Nov-1998 | Batsman | Right | Right arm offbreak | |
Tom Curran | 12-Mar-1995 | Bowling All Rounder | Right | Right-arm fast-medium | |
Cameron Green | 03-Jun-1999 | All Rounder | Right | Right-arm medium | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Himanshu Sharma | 06-Jun-1998 | Bowler | Right | Legbreak | |
Mayank Dagar | 11-Nov-1996 | Bowler | Right | Slow left-arm orthodox | |
Karn Sharma | 23-Oct-1987 | Batsman | Right | Legbreak googly | |
Yash Dayal | 13-Dec-1997 | Bowler | Left | Left arm medium fast | |
Vijaykumar Vyshak | 31-Jan-1997 | Bowler | Right | Right arm Medium | |
Akash Deep | 15-Dec-1996 | Bowler | Right | Right arm medium | |
Rajan Kumar | 08-Jul-1996 | Bowler | Left | Left arm Medium fast | |
Mohammed Siraj | 13-Mar-1994 | Bowler | Right | Right-arm medium-fast | |
Mahipal Lomror | 16-Nov-1999 | Bowler | Left | Slow left-arm orthodox | |
Manoj Bhandage | 05-Oct-1998 | All Rounder | Left | Right arm Medium fast | |
Suyash Prabhudessai | 06-Dec-1997 | Batsman | Right | Right-arm medium | |
Swapnil Singh | 22-Jan-1991 | All Rounder | Right | Slow left-arm orthodox | |
Anuj Rawat Wicket Keeper |
17-Sep-1999 | Wicket Keeper | Left | ||
Dinesh Karthik Wicket Keeper |
01-Jun-1985 | Wicket Keeper Batsman | Right | ||
Rajat Patidar | 01-Jun-1993 | Batsman | Right | Right-arm offbreak | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
Faf du Plessis Captain |
13-Jul-1984 | All Rounder | Right | Legbreak |