Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Tanush Kotian | 16-Oct-1998 | Bowler | Right | Right arm Offbreak | |
Keshav Maharaj | 07-Feb-1990 | Bowler | Right | Slow left-arm orthodox | |
Tom Kohler-Cadmore Wicket Keeper |
19-Aug-1994 | Wicket Keeper | Right | Right arm Offbreak | |
Abid Mushtaq | 17-Jan-1997 | Bowler | Left | Slow Left arm Orthodox | |
Kunal Singh Rathore Wicket Keeper |
09-Oct-2002 | Wicket Keeper | Left | ||
Shubham Dubey | 27-Aug-1994 | Batsman | Right | Right arm Offbreak | |
Jos Buttler Wicket Keeper |
08-Sep-1990 | Wicket Keeper | Right | ||
Shimron Hetmyer | 20-Dec-1996 | Batsman | Left | Legbreak googly | |
Rovman Powell | 23-Jul-1993 | Batsman | Right | Right-arm medium-fast | |
Donovan Ferreira | 21-Jul-1998 | All Rounder | Right | ||
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Nandre Burger | 11-Aug-1995 | Bowler | Left | Left-arm medium-fast | |
Adam Zampa | 31-Mar-1992 | Bowler | Right | Legbreak googly | |
Yuzvendra Chahal | 23-Jul-1990 | Bowler | Right | Legbreak googly | |
Avesh Khan | 13-Dec-1996 | Bowler | Right | Right arm fast medium | |
Kuldeep Sen | 22-Oct-1996 | Bowler | Right | Right arm medium fast | |
Prasidh Krishna | 19-Feb-1996 | Bowler | Right | Right-arm medium | |
Sandeep Sharma | 18-May-1993 | Bowler | Right | Right-arm medium | |
Navdeep Saini | 23-Nov-1992 | Bowler | Right | Right-arm medium | |
Riyan Parag | 10-Nov-2001 | Batsman | Right | Legbreak | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Dhruv Jurel Wicket Keeper |
21-Jan-2001 | Wicket Keeper | Right | ||
Yashasvi Jaiswal | 28-Dec-2001 | Batsman | Left | Legbreak | |
Sanju Samson Captain/Wicket Keeper |
11-Nov-1994 | Wicket Keeper | Right |