Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Nuwan Thushara | 06-Aug-1994 | Bowler | Right | Right arm medium fast | |
Kwena Maphaka | 08-Apr-2006 | Bowler | Left | Left arm Medium | |
Luke Wood | 02-Aug-1995 | Bowling All Rounder | Left | Left arm Medium fast | |
Shivalik Sharma | 28-Nov-1998 | Batsman | Left | Legbreak Googly | |
Anshul Kamboj | 06-Dec-2000 | All Rounder | Right | Right arm Medium | |
Shams Mulani | 13-Mar-1997 | All Rounder | Left | Slow Left arm Orthodox | |
Naman Dhir | 31-Dec-1999 | Bowler | Right | Right arm Offbreak | |
Gerald Coetzee | 02-Oct-2000 | Bowler | Right | Right arm Fast | |
Jason Behrendorff | 20-Apr-1990 | Bowler | Right | Left-arm fast-medium | |
Romario Shepherd | 26-Nov-1994 | Bowler | Right | Right-arm medium-fast | |
Mohammad Nabi | 07-Mar-1985 | All Rounder | Right | Right-arm offbreak | |
Dewald Brevis | 29-Apr-2003 | Batsman | Right | Legbreak | |
Tim David | 16-Mar-1996 | Batsman | Right | Right-arm medium | |
Akash Madhwal | 25-Nov-1993 | Bowler | Right | Right arm Medium fast | |
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | |
Arjun Tendulkar | 24-Sep-1999 | All Rounder | Left | Left-arm medium-fast | |
Ishan Kishan Wicket Keeper |
19-Jul-1998 | Wicket Keeper | Left | ||
Vishnu Vinod Wicket Keeper |
02-Dec-1993 | Wicket Keeper | Right | ||
Shreyas Gopal | 04-Sep-1993 | Bowler | Right | Legbreak | |
Piyush Chawla | 24-Dec-1988 | All Rounder | Left | Legbreak | |
Tilak Varma | 08-Nov-2022 | Batting All Rounder | Left | Right arm offbreak | |
Nehal Wadhera | 04-Sep-2000 | Batsman | Left | Legbreak | |
Suryakumar Yadav | 14-Sep-1990 | Batsman | Right | Right-arm medium | |
Rohit Sharma | 30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Hardik Pandya Captain |
11-Oct-1993 | All Rounder | Right | Right-arm medium-fast |