Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ashton Turner | 25-Jan-1993 | Batsman | Right | Right-arm offbreak | |
Matt Henry | 14-Dec-1991 | Bowler | Right | Right-arm fast-medium | |
Shamar Joseph | 31-Aug-1999 | Bowler | Left | Right arm Fast medium | |
Mayank Yadav | 17-Jun-2002 | Bowler | Right | Right arm Medium fast | |
Arshin Kulkarni | 15-Feb-2005 | All Rounder | Right | Right arm Medium | |
Naveen-ul-Haq | 23-Sep-1999 | Bowler | Right | Right-arm medium-fast | |
Mark Wood | 11-Jan-1990 | Bowler | Right | Right-arm fast | |
Kyle Mayers | 08-Sep-1992 | All Rounder | Left | Right-arm medium | |
Marcus Stoinis | 16-Aug-1989 | Batsman | Right | Right-arm medium | |
David Willey | 28-Feb-1990 | All Rounder | Left | Left-arm fast-medium | |
Nicholas Pooran Wicket Keeper |
02-Oct-1995 | Wicket Keeper | Left | ||
Quinton de Kock Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left | ||
Manimaran Siddharth | 03-Jul-1998 | Bowler | Right | Slow left-arm orthodox | |
Ravi Bishnoi | 05-Sep-2000 | Bowler | Right | Legbreak googly | |
Amit Mishra | 24-Nov-1982 | Bowler | Right | Legbreak | |
Yash Thakur | 28-Dec-1998 | Bowler | Right | Right arm Medium | |
Shivam Mavi | 26-Dec-1998 | All Rounder | Right | Right-arm fast-medium | |
Mohsin Khan | 15-Jul-1998 | Bowler | Left | Left-arm medium-fast | |
Yudhvir Singh | 13-Sep-1997 | Bowler | Right | Right-arm medium-fast | |
Prerak Mankad | 23-Apr-1994 | All Rounder | Right | Right arm medium | |
Deepak Hooda | 19-Apr-1995 | All Rounder | Right | Right-arm offbreak | |
Krunal Pandya | 24-Mar-1991 | All Rounder | Left | Slow left-arm orthodox | |
Krishnappa Gowtham | 20-Oct-1988 | Bowler | Right | Right-arm offbreak | |
Arshad Khan | 20-Dec-1997 | Bowler | Left | Left arm Medium | |
Devdutt Padikkal | 07-Jul-2000 | Batsman | Left | Right-arm offbreak | |
Ayush Badoni | 03-Dec-1999 | Batsman | Right | Right arm offbreak | |
KL Rahul Captain/Wicket Keeper |
18-Apr-1992 | Batsman | Right |