Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Manav Suthar | 03-Aug-2002 | All Rounder | Left | Slow Left arm Orthodox | |
Sandeep Warrier | 04-Apr-1991 | Bowler | Right | Right-arm medium | |
BR Sharath Wicket Keeper |
28-Sep-1996 | Wicket Keeper | Right | ||
Sushant Mishra | 23-Dec-2000 | Bowler | Left | Left arm Medium fast | |
Robin Minz Wicket Keeper |
13-Sep-2002 | Wicket Keeper | Left | Slow Left arm Orthodox | |
Spencer Johnson | 16-Dec-1995 | Bowler | Left | Left arm Fast medium | |
Josh Little | 01-Nov-1999 | All Rounder | Right | Left-arm fast | |
Noor Ahmad | 03-Jan-2005 | Bowler | Right | Left arm wrist spin | |
Rashid Khan | 20-Sep-1998 | Bowler | Right | Legbreak googly | |
Azmatullah Omarzai | 24-Apr-2000 | All Rounder | Right | Right-arm medium-fast | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
David Miller | 10-Jun-1989 | Batsman | Left | Right-arm offbreak | |
Kane Williamson | 08-Aug-1990 | Batsman | Right | Right-arm offbreak | |
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Kartik Tyagi | 08-Nov-2000 | Bowler | Right | Right-arm medium-fast | |
Mohit Sharma | 18-Sep-1988 | Bowler | Right | Right-arm medium | |
Darshan Nalkande | 04-Oct-1998 | Bowler | Right | Right-arm fast-medium | |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Jayant Yadav | 22-Jan-1990 | All Rounder | Right | Right-arm offbreak | |
Ravisrinivasan Sai Kishore | 06-Nov-1996 | Batsman | Left | Slow left-arm orthodox | |
Vijay Shankar | 26-Jan-1991 | All Rounder | Right | Right-arm medium | |
M Shahrukh Khan | 27-May-1995 | Batsman | Right | Right-arm offbreak | |
Rahul Tewatia | 20-May-1993 | All Rounder | Left | left-arm orthodox | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
Sai Sudharsan | 15-Oct-2001 | Batsman | Left | Legbreak | |
Abhinav Manohar | 16-Sep-1994 | Batsman | Right | Legbreak googly | |
Shubman Gill Captain |
08-Sep-1999 | Batsman | Right | Right-arm offbreak |