Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Rahmanullah Gurbaz | 28-Nov-2001 | Wicket Keeper | Right | ||
Abhinav Manohar | 16-Sep-1994 | Batsman | Right | Legbreak googly | |
Yash Dayal | 13-Dec-1997 | Bowler | Left | Left arm medium fast | |
Sai Sudharsan | 15-Oct-2001 | Batsman | Left | Legbreak | |
Alzarri Joseph | 20-Nov-1996 | Bowler | Right | Right-arm fast-medium | |
Lockie Ferguson | 13-Jun-1991 | Bowler | Right | Right-arm fast | |
Noor Ahmad | 03-Jan-2005 | Bowler | Right | Left arm wrist spin | |
Rashid Khan | 20-Sep-1998 | Bowler | Right | Legbreak googly | |
Dominic Drakes | 06-Feb-1998 | Bowling All Rounder | Left | Left arm medium fast | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
David Miller | 10-Jun-1989 | Batsman | Left | Right-arm offbreak | |
Pradeep Sangwan | 05-Nov-1990 | Bowler | Right | Left-arm medium | |
Varun Aaron | 29-Oct-1989 | Bowler | Right | Right-arm medium | |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Ravisrinivasan Sai Kishore | 06-Nov-1996 | Batsman | Left | Slow left-arm orthodox | |
Darshan Nalkande | 04-Oct-1998 | Bowler | Right | Right-arm fast-medium | |
Gurkeerat Singh Mann | 29-Jun-1990 | All Rounder | Right | Right-arm offbreak | |
Jayant Yadav | 22-Jan-1990 | All Rounder | Right | Right-arm offbreak | |
Rahul Tewatia | 20-May-1993 | All Rounder | Left | left-arm orthodox | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
Vijay Shankar | 26-Jan-1991 | All Rounder | Right | Right-arm medium | |
Shubman Gill | 08-Sep-1999 | Batsman | Right | Right-arm offbreak | |
Hardik Pandya Captain |
11-Oct-1993 | All Rounder | Right | Right-arm medium-fast |