Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Andrew Tye | 12-Dec-1986 | Bowler | Right | Right-arm medium-fast | |
Karan Sharma | 31-Dec-1998 | Batsman | Right | Right arm offbreak | |
Ayush Badoni | 03-Dec-1999 | Batsman | Right | Right arm offbreak | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Mark Wood | 11-Jan-1990 | Bowler | Right | Right-arm fast | |
Quinton de Kock Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left | ||
Marcus Stoinis | 16-Aug-1989 | Batsman | Right | Right-arm medium | |
Kyle Mayers | 08-Sep-1992 | All Rounder | Left | Right-arm medium | |
Jason Holder | 05-Nov-1991 | Bowler | Right | Right-arm medium-fast | |
Evin Lewis | 27-Dec-1991 | Batsman | Left | ||
Mohsin Khan | 15-Jul-1998 | Bowler | Left | Left-arm medium-fast | |
Ankit Rajpoot | 04-Dec-1993 | Bowler | Right | Right-arm medium | |
Avesh Khan | 13-Dec-1996 | Bowler | Right | Right arm fast medium | |
Shahbaz Nadeem | 12-Aug-1989 | Bowler | Left | Slow left-arm orthodox | |
Shahbaz Ahmed | 12-Dec-1994 | Bowler | Left | Slow left-arm orthodox | |
Ravi Bishnoi | 05-Sep-2000 | Bowler | Right | Legbreak googly | |
Krishnappa Gowtham | 20-Oct-1988 | Bowler | Right | Right-arm offbreak | |
Deepak Hooda | 19-Apr-1995 | All Rounder | Right | Right-arm offbreak | |
Krunal Pandya | 24-Mar-1991 | All Rounder | Left | Slow left-arm orthodox | |
Manan Vohra | 18-Jul-1993 | Batsman | Right | Right-arm medium | |
Manish Pandey | 10-Sep-1989 | Batsman | Right | Right-arm medium | |
KL Rahul Captain/Wicket Keeper |
18-Apr-1992 | Batsman | Right |