Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Umran Malik | 22-Nov-1999 | Bowler | Right | Right arm fast | |
Jason Roy | 21-Jul-1990 | Batsman | Right | ||
Jonny Bairstow Wicket Keeper |
26-Sep-1989 | Wicket Keeper | Right | Right-arm bowler | |
Abdul Samad | 28-Oct-2001 | All Rounder | Right | Legbreak | |
Abhishek Sharma | 04-Sep-2000 | Bowler | Left | Slow left-arm orthodox | |
Priyam Garg | 30-Nov-2000 | Batsman | Right | Right-arm medium | |
Mohammad Nabi | 07-Mar-1985 | All Rounder | Right | Right-arm offbreak | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Kane Williamson | 08-Aug-1990 | Batsman | Right | Right-arm offbreak | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
Manish Pandey | 10-Sep-1989 | Batsman | Right | Right-arm medium | |
Shreevats Goswami Wicket Keeper |
18-May-1989 | Wicket Keeper | Left | ||
Shahbaz Nadeem | 12-Aug-1989 | Bowler | Left | Slow left-arm orthodox | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Siddarth Kaul | 19-May-1990 | Bowler | Right | Right-arm medium | |
Jason Holder | 05-Nov-1991 | Bowler | Right | Right-arm medium-fast | |
Sandeep Sharma | 18-May-1993 | Bowler | Right | Right-arm medium | |
Vijay Shankar | 26-Jan-1991 | All Rounder | Right | Right-arm medium | |
Virat Singh | 08-Dec-1997 | Batsman | Left | Legbreak googly | |
Basil Thampi | 11-Sep-1993 | Bowler | Right | Right-arm medium | |
Rashid Khan | 20-Sep-1998 | Bowler | Right | Legbreak googly | |
Thangarasu Natarajan | 27-May-1991 | Bowler | Left | Left-arm medium | |
Khaleel Ahmed | 05-Dec-1997 | Bowler | Right | Left-arm medium | |
Jagadeesha Suchith | 10-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Kedar Jadhav | 26-Mar-1985 | Batsman | Right | Right-arm offbreak | |
Mujeeb Ur Rahman | 28-Mar-2001 | Bowler | Right | Right-arm offbreak | |
David Warner Captain |
27-Oct-1986 | Batsman | Left | Legbreak |