Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Nathan Ellis | 22-Sep-1994 | Bowler | Right | Right arm fast medium | |
Aiden Markram | 04-Oct-1994 | Batsman | Right | Right-arm offbreak | |
Adil Rashid | 17-Feb-1988 | Bowling All Rounder | Right | Legbreak | |
M Shahrukh Khan | 27-May-1995 | Batsman | Right | Right-arm offbreak | |
Utkarsh Singh | 07-May-1998 | All Rounder | Left | Right-arm offbreak | |
Prabhsimran Singh | 10-Aug-2000 | Wicket Keeper | Right | ||
Harpreet Brar | 16-Sep-1995 | Batsman | Left | Slow left-arm orthodox | |
Chris Jordan | 04-Oct-1988 | Bowler | Right | Right-arm fast-medium | |
Ravi Bishnoi | 05-Sep-2000 | Bowler | Right | Legbreak googly | |
Arshdeep Singh | 05-Feb-1999 | Bowler | Left | Left-arm medium-fast | |
Darshan Nalkande | 04-Oct-1998 | Bowler | Right | Right-arm fast-medium | |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Mandeep Singh | 18-Dec-1991 | All Rounder | Right | Right-arm medium | |
Deepak Hooda | 19-Apr-1995 | All Rounder | Right | Right-arm offbreak | |
Chris Gayle | 21-Sep-1979 | All Rounder | Left | Right-arm offbreak | |
Murugan Ashwin | 08-Sep-1990 | Bowler | Right | Legbreak googly | |
Nicholas Pooran Wicket Keeper |
02-Oct-1995 | Wicket Keeper | Left | ||
Sarfaraz Khan | 27-Oct-1997 | Batsman | Right | Right-arm offbreak | |
Ishan Porel | 05-Sep-1998 | Bowler | Right | Right-arm medium | |
Dawid Malan | 03-Sep-1987 | Batsman | Left | Legbreak | |
Jhye Richardson | 20-Sep-1996 | Bowler | Left | Right-arm fast | |
Riley Meredith | 21-Jun-1996 | Bowler | Right | Right-arm fast | |
Moises Henriques | 01-Feb-1987 | All Rounder | Right | Right-arm medium-fast | |
Fabian Allen | 07-May-1995 | All Rounder | Right | Slow left-arm orthodox | |
Jalaj Saxena | 15-Dec-1986 | All Rounder | Right | Right-arm offbreak | |
Saurabh Kumar | 01-May-1993 | Batsman | Left | Slow left-arm orthodox | |
Mayank Agarwal | 16-Feb-1991 | Batsman | Right | ||
KL Rahul Captain/Wicket Keeper |
18-Apr-1992 | Batsman | Right |