Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Yudhvir Singh | 13-Sep-1997 | Bowler | Right | Right-arm medium-fast | |
Marco Jansen | 01-May-2000 | All Rounder | Right | Left-arm fast | |
Aditya Tare Wicket Keeper |
07-Nov-1987 | Wicket Keeper | Right | ||
Anmolpreet Singh | 28-Mar-1998 | Batsman | Right | Right-arm offbreak | |
Dhawal Kulkarni | 10-Dec-1988 | Bowler | Right | Right-arm medium | |
Rahul Chahar | 04-Aug-1999 | Bowler | Right | Legbreak googly | |
Anukul Roy | 30-Nov-1998 | All Rounder | Left | Slow left-arm orthodox | |
Ishan Kishan | 19-Jul-1998 | Wicket Keeper | Left | ||
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | |
Kieron Pollard | 12-Mar-1987 | All Rounder | Right | Right-arm medium-fast | |
Quinton de Kock Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left | ||
Chris Lynn | 10-Apr-1990 | Batsman | Right | Slow left-arm orthodox | |
Nathan Coulter-Nile | 11-Oct-1987 | Bowler | Right | Right-arm fast | |
Piyush Chawla | 24-Dec-1988 | All Rounder | Left | Legbreak | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Adam Milne | 13-Apr-1992 | Bowler | Right | Right-arm medium-fast | |
James Neesham | 17-Sep-1990 | All Rounder | Left | Right-arm medium | |
Arjun Tendulkar | 24-Sep-1999 | All Rounder | Left | Left-arm medium-fast | |
Suryakumar Yadav | 14-Sep-1990 | Batsman | Right | Right-arm medium | |
Jayant Yadav | 22-Jan-1990 | All Rounder | Right | Right-arm offbreak | |
Hardik Pandya | 11-Oct-1993 | All Rounder | Right | Right-arm medium-fast | |
Krunal Pandya | 24-Mar-1991 | All Rounder | Left | Slow left-arm orthodox | |
Saurabh Tiwary | 30-Dec-1989 | Batsman | Left | ||
Mohsin Khan | 15-Jul-1998 | Bowler | Left | Left-arm medium-fast | |
Rohit Sharma Captain |
30-Apr-1987 | Batsman | Right | Right-arm offbreak |