Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Shreyas Iyer | 06-Dec-1994 | Batsman | Right | Legbreak googly | |
Ripal Patel | 28-Sep-1995 | Bowler | Right | Right-arm medium-fast | |
Lukman Meriwala | 11-Dec-1991 | Bowler | Left | Left-arm fast-medium | |
Shikhar Dhawan | 05-Dec-1985 | Batsman | Left | Right-arm offbreak | |
Prithvi Shaw | 09-Nov-1999 | Batsman | Right | Right-arm offbreak | |
Ajinkya Rahane | 05-Jun-1988 | Batsman | Right | Right-arm medium | |
Rishabh Pant Captain/Wicket Keeper |
04-Oct-1997 | Wicket Keeper | Left | ||
Shimron Hetmyer | 20-Dec-1996 | Batsman | Left | Legbreak googly | |
Marcus Stoinis | 16-Aug-1989 | Batsman | Right | Right-arm medium | |
Chris Woakes | 02-Mar-1989 | Bowler | Right | Right-arm medium | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Amit Mishra | 24-Nov-1982 | Bowler | Right | Legbreak | |
Lalit Yadav | 03-Jan-1997 | All Rounder | Right | Right-arm offbreak | |
Praveen Dubey | 01-Jul-1993 | Bowler | Right | Legbreak googly | |
Manimaran Siddharth | 03-Jul-1998 | Bowler | Right | Slow left-arm orthodox | |
Kagiso Rabada | 25-May-1995 | Bowler | Left | Right-arm fast | |
Anrich Nortje | 16-Nov-1993 | Bowler | Right | Right-arm fast | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Tom Curran | 12-Mar-1995 | Bowling All Rounder | Right | Right-arm fast-medium | |
Sam Billings Wicket Keeper |
15-Jun-1991 | Wicket Keeper | Right | ||
Vishnu Vinod | 02-Dec-1993 | Wicket Keeper | Right | ||
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Avesh Khan | 13-Dec-1996 | Bowler | Right | Right arm fast medium | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast |